<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.mybizarea.com/public/rss/act_blogs/rss_10/userid_645/" rel="self" type="application/rss+xml" />
	<title>The Worlds Only  Business Networking & E-Commerce Style Profiles ::  VintageBBCards :: Blogs</title> 
	<link>http://www.mybizarea.com/user/VintageBBCards/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Venture Capital Funding]]></title>
		<link>http://www.mybizarea.com/blog/view/id_106</link>
		<description><![CDATA[According to the quarterly Money Tree report released over the weekend, venture capital investing totaled about $7.1 billion in the first quarter. This is a decline from both the $7.8 billion raised i]]></description>
		<guid>http://www.mybizarea.com/blog/view/id_106</guid>		<pubDate>Sat, 03 May 2008 12:27:18 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Pacquiao on the decline?]]></title>
		<link>http://www.mybizarea.com/blog/view/id_105</link>
		<description><![CDATA[Every Friday on my &#39;Call-Out&#39; segment a new fighter finds himself in the &#39;fishbowl&#39;, as we dissect the pro&#39;s and con&#39;s as they relate to him and his name in the sport. This wee]]></description>
		<guid>http://www.mybizarea.com/blog/view/id_105</guid>		<pubDate>Sat, 03 May 2008 12:20:58 -0400</pubDate>
	</item>
</channel>
</rss>
